SURAJ MUKHI PANEL CHART

Market: Suraj Mukhi

Timings: 01:30PM - 03:00PM

Open Days: Mon - Sat

Home Go to Bottom View Full Chart
SURAJ MUKHI PANEL RECORD (2024 - 2026)
DateMonTueWedThuFriSat
02/12/2024
to
07/12/2024
390 20 578
468 89 180
458 72 589
699 48 468
246 21 227
578 02 480
09/12/2024
to
14/12/2024
157 37 449
446 45 348
455 40 348
166 36 259
567 89 379
789 42 129
16/12/2024
to
21/12/2024
780 52 345
378 86 330
270 90 145
468 88 125
689 39 568
138 27 890
23/12/2024
to
28/12/2024
458 74 248
789 45 258
459 87 340
338 43 148
245 19 478
370 07 458
30/12/2024
to
04/01/2025
136 06 367
478 98 990
249 59 289
237 27 449
445 39 126
356 42 589
06/01/2025
to
11/01/2025
670 32 246
699 43 490
126 94 400
349 69 270
245 16 349
456 55 140
13/01/2025
to
18/01/2025
448 68 260
138 27 269
479 09 450
990 89 478
257 43 580
579 19 117
20/01/2025
to
25/01/2025
490 30 127
149 45 348
689 32 156
790 68 224
577 95 348
680 41 146
26/01/2025
to
31/01/2025
468 80 488
124 70 235
148 32 255
560 10 389
458 70 677
348 50 190
27/01/2025
to
01/02/2025
377 70 235
459 89 199
127 09 289
449 72 246
689 34 699
260 82 237
03/02/2025
to
08/02/2025
339 51 290
450 95 357
157 35 230
338 48 279
467 79 568
789 48 459
10/02/2025
to
15/02/2025
358 68 990
240 69 379
246 23 256
568 97 458
446 41 245
557 71 669
17/02/2025
to
22/02/2025
667 90 127
238 31 678
228 27 368
349 61 489
266 43 157
388 92 129
24/02/2025
to
01/03/2025
358 67 269
468 86 790
378 87 449
244 09 234
156 28 567
456 52 237
03/03/2025
to
08/03/2025
290 12 129
260 85 366
356 46 457
279 84 446
258 53 139
890 79 289
07/03/2025
to
12/03/2025
480 23 337
677 04 789
157 36 367
339 41 678
240 62 660
477 89 269
10/03/2025
to
15/03/2025
266 47 368
490 31 146
110 28 459
269 70 488
**
580 30 335
14/03/2025
to
19/03/2025
180 95 258
145 02 110
234 94 239
170 85 159
147 24 248
580 36 457
17/03/2025
to
22/03/2025
799 59 225
237 23 238
489 15 357
116 85 357
557 77 250
237 28 468
21/03/2025
to
26/03/2025
448 62 589
269 72 345
790 68 468
779 34 167
150 68 279
120 38 477
24/03/2025
to
29/03/2025
448 67 278
167 47 340
340 71 335
468 86 277
457 69 289
236 19 379
31/03/2025
to
05/04/2025
679 26 330
399 17 340
255 25 348
378 85 780
357 59 388
670 37 179
07/04/2025
to
12/04/2025
480 23 337
677 04 789
157 36 367
239 41 678
240 62 660
477 87 269
14/04/2025
to
19/04/2025
180 95 258
145 02 112
234 94 239
170 85 159
147 24 248
580 36 457
21/04/2025
to
26/04/2025
448 62 589
269 72 345
790 68 468
779 34 167
150 68 279
120 38 477
28/04/2025
to
03/05/2025
230 57 269
157 30 244
456 54 789
369 89 577
550 04 356
678 14 770
05/05/2025
to
10/05/2025
237 29 450
689 35 456
110 25 889
458 72 246
277 61 489
269 71 137
12/05/2025
to
17/05/2025
889 59 234
579 14 257
259 69 478
477 86 358
237 29 289
360 99 270
19/05/2025
to
24/05/2025
358 63 490
188 79 135
249 55 456
477 81 470
146 13 779
446 42 129
26/05/2025
to
31/05/2025
124 72 336
567 86 330
669 12 570
550 02 237
337 30 118
236 15 249
02/06/2025
to
07/06/2025
367 63 166
339 55 140
239 47 359
337 32 589
178 65 690
399 14 400
09/06/2025
to
14/06/2025
388 98 468
233 81 470
146 12 778
115 75 357
499 21 678
235 07 340
16/06/2025
to
21/06/2025
357 55 258
257 45 113
288 85 456
289 91 335
799 53 580
156 20 190
23/06/2025
to
28/06/2025
670 39 379
469 99 559
140 52 499
123 65 447
335 10 578
990 88 260
30/06/2025
to
05/07/2025
235 06 367
136 05 456
148 34 130
223 76 268
350 86 123
378 89 126
07/07/2025
to
12/07/2025
128 17 124
790 69 388
568 91 678
260 88 279
669 16 367
290 12 480
14/07/2025
to
19/07/2025
126 98 468
178 69 270
140 59 667
335 11 489
480 27 278
190 06 880
21/07/2025
to
26/07/2025
349 67 449
345 27 377
130 49 270
590 45 249
390 24 789
129 29 577
28/07/2025
to
02/08/2025
478 98 260
370 07 359
479 09 180
380 12 147
457 65 267
144 95 366
04/08/2025
to
09/08/2025
169 69 379
179 70 460
489 15 690
780 58 378
289 97 368
370 08 990
11/08/2025
to
16/08/2025
456 52 480
250 79 450
469 97 359
156 21 290
777 12 480
127 05 500
18/08/2025
to
23/08/2025
170 81 678
580 38 279
367 62 147
238 38 459
139 34 158
389 01 344
25/08/2025
to
30/08/2025
380 10 460
190 05 456
789 42 570
890 79 568
157 38 477
116 82 228
01/09/2025
to
06/09/2025
145 07 160
569 03 166
137 12 589
168 52 200
260 81 380
256 31 560
08/09/2025
to
13/09/2025
140 59 360
289 95 889
689 35 348
100 13 148
159 59 289
126 99 577
15/09/2025
to
20/09/2025
220 40 370
258 50 460
450 97 368
780 57 269
234 92 129
377 72 228
22/09/2025
to
27/09/2025
279 89 126
470 13 670
678 10 668
467 72 589
123 67 368
380 19 225
29/09/2025
to
04/10/2025
140 56 178
137 13 148
789 46 899
389 07 250
355 31 290
190 00 479
06/10/2025
to
11/10/2025
267 67 340
146 16 277
480 21 100
130 49 289
900 98 260
246 25 177
13/10/2025
to
18/10/2025
460 01 128
244 08 468
456 51 236
669 15 780
399 13 779
159 52 589
20/10/2025
to
25/10/2025
170 81 560
899 66 448
129 24 347
770 42 138
469 90 550
120 35 177
27/10/2025
to
01/11/2025
140 50 299
277 63 247
135 99 126
248 42 237
159 54 699
445 31 227
03/11/2025
to
08/11/2025
340 79 289
118 05 690
189 86 268
147 20 145
789 49 225
246 29 379
10/11/2025
to
15/11/2025
456 57 566
588 17 890
568 99 117
170 85 348
399 18 468
678 18 189
17/11/2025
to
22/11/2025
170 81 128
668 02 480
234 94 266
577 90 235
169 67 467
790 68 468
24/11/2025
to
29/11/2025
147 23 247
279 89 234
125 88 189
368 74 130
800 87 278
460 07 133
01/12/2025
to
06/12/2025
467 70 136
289 94 680
250 70 488
128 10 145
120 37 179
190 01 669
08/12/2025
to
13/12/2025
235 01 380
490 34 167
279 87 449
660 26 367
360 97 269
579 19 135
15/12/2025
to
20/12/2025
120 35 249
123 63 346
147 21 678
568 93 689
558 83 779
600 64 446
22/12/2025
to
27/12/2025
890 72 679
678 15 799
790 67 368
130 48 189
126 96 466
280 05 500
29/12/2025
to
03/01/2026
236 10 569
149 42 390
489 14 789
457 62 345
800 84 770
579 11 100
05/01/2026
to
10/01/2026
679 20 190
120 31 470
269 75 500
478 90 127
268 67 340
557 73 779
12/01/2026
to
17/01/2026
260 86 367
790 60 460
560 15 113
180 95 456
134 86 277
147 25 447
19/01/2026
to
24/01/2026
256 36 178
558 84 257
358 63 157
670 38 116
347 40 677
790 61 470
26/01/2026
to
31/01/2026
468 80 488
124 70 235
148 32 255
560 10 389
458 70 677
350 80 235
02/02/2026
to
07/02/2026
245 12 147
159 58 288
567 80 127
780 53 490
126 93 166
366 59 900
09/02/2026
to
14/02/2026
447 51 579
248 46 123
247 34 347
246 23 445
370 05 889
129 24 770
16/02/2026
to
21/02/2026
190 05 230
589 26 268
350 84 455
490 30 460
390 24 699
689 33 779
23/02/2026
to
28/02/2026
290 17 124
156 20 677
178 69 469
230 53 238
167 40 235
340 72 255
02/03/2026
to
07/03/2026
247 35 258
130 42 778
160 72 129
237 21 146
278 72 390
345 22 228
09/03/2026
to
14/03/2026
256 39 577
129 28 468
150 63 120
456 51 236
349 62 778
380 19 199
16/03/2026
to
21/03/2026
359 76 457
139 37 278
367 60 460
560 10 334
290 12 679
160 79 667
23/03/2026
to
28/03/2026
170 80 145
149 43 599
140 56 880
268 60 235
220 45 267
160 71 669
30/03/2026
to
04/04/2026
145 00 145
120 38 378
128 12 110
379 90 389
450 99 450
137 17 160
06/04/2026
to
11/04/2026
168 50 488
280 07 359
890 70 127
347 41 128
444 29 450
245 11 128
13/04/2026
to
18/04/2026
250 73 157
240 68 350
290 15 159
Go to Top