SRIDEVI NIGHT PANEL CHART

Market: sridevi night

Timings: 07:15 PM - 08:15 PM

Open Days: Mon - Sun

Home Go to Bottom View Full Chart
SRIDEVI NIGHT PANEL RECORD (2024 - 2026)
DateMonTueWedThuFriSatSun
18/11/2024
to
24/11/2024
339 58 440
135 98 170
780 52 679
349 62 156
489 14 167
380 10 244
247 34 149
25/11/2024
to
01/12/2024
670 32 390
490 39 469
146 10 280
459 85 780
378 81 489
170 86 268
156 26 790
02/12/2024
to
08/12/2024
590 40 389
569 07 368
380 16 240
234 92 345
449 70 118
369 80 460
126 93 346
09/12/2024
to
15/12/2024
268 65 348
120 37 269
146 16 367
269 77 467
255 22 499
479 02 237
368 75 267
16/12/2024
to
22/12/2024
127 06 277
178 65 348
790 65 140
169 68 350
158 43 238
699 41 380
667 93 229
23/12/2024
to
29/12/2024
390 22 156
788 31 227
220 47 467
199 98 440
359 73 148
150 69 225
458 72 688
30/12/2024
to
05/01/2025
566 78 459
113 50 127
789 46 268
568 92 390
140 51 245
588 10 389
389 09 478
06/01/2025
to
12/01/2025
223 72 390
340 70 127
280 07 368
144 94 356
178 66 880
590 41 678
456 52 228
13/01/2025
to
19/01/2025
239 49 234
160 76 330
699 40 280
255 21 290
556 67 359
244 02 570
349 65 168
20/01/2025
to
26/01/2025
679 24 266
344 19 667
230 53 139
258 51 678
280 02 246
279 83 346
*** ** ***
27/01/2025
to
02/02/2025
235 00 127
159 53 490
489 14 590
177 55 348
246 22 138
160 79 360
456 55 249
03/02/2025
to
09/02/2025
277 65 690
200 21 588
589 28 125
117 90 145
12479
346 34 167
128 13 788
10/02/2025
to
16/02/2025
136 04 167
899 61 245
234 96 268
159 57 359
139 33 346
177 55 357
368 74 248
17/02/2025
to
23/02/2025
249 55 258
338 49 180
390 22 390
388 96 556
117 96 790
139 30 569
160 72 778
24/02/2025
to
02/03/2025
660 22 129
248 49 360
234 98 189
360 98 125
450 93 247
244 05 366
560 12 156
03/03/2025
to
09/03/2025
269 61 236
145 00 190
700 74 789
140 52 778
256 39 900
234 97 449
490 39 379
10/03/2025
to
16/03/2025
667 97 368
468 87 890
136 01 579
333 94 789
*** ** ***
158 44 167
677 02 138
17/03/2025
to
23/03/2025
167 40 136
580 34 770
127 01 470
160 70 479
145 08 260
250 74 680
259 64 257
24/03/2025
to
30/03/2025
236 14 356
899 69 469
599 37 269
227 11 560
355 31 579
188 77 359
139 39 568
31/03/2025
to
06/04/2025
136 08 440
249 55 258
560 12 336
699 46 240
680 42 345
368 79 478
789 45 690
07/04/2025
to
13/04/2025
237 26 277
550 02 778
470 13 256
899 63 346
460 01 137
146 15 357
300 35 140
14/04/2025
to
20/04/2025
136 00 370
448 67 188
339 50 190
277 60 479
449 78 233
335 11 290
355 39 234
21/04/2025
to
27/04/2025
133 77 458
490 33 247
568 95 230
112 45 690
700 75 690
157 34 248
469 92 499
28/04/2025
to
04/05/2025
347 43 300
579 10 569
248 49 469
340 78 468
660 27 179
590 48 378
355 35 357
05/05/2025
to
11/05/2025
266 46 790
228 27 250
146 13 580
390 28 369
570 23 490
580 35 140
160 78 125
12/05/2025
to
18/05/2025
580 34 356
170 81 560
480 23 247
569 07 359
140 51 344
467 79 450
389 06 790
19/05/2025
to
25/05/2025
569 04 356
148 32 390
130 47 160
170 83 490
330 63 670
455 49 469
468 87 359
26/05/2025
to
01/06/2025
248 43 256
125 86 880
259 66 268
668 00 370
248 44 257
770 41 669
168 56 358
02/06/2025
to
08/06/2025
579 13 599
257 40 460
267 55 348
230 53 247
389 06 178
550 06 457
233 88 170
09/06/2025
to
15/06/2025
267 55 357
339 55 168
790 63 580
490 39 568
128 11 245
189 89 225
670 39 379
16/06/2025
to
22/06/2025
689 31 236
399 19 270
450 90 389
479 06 123
158 41 146
469 96 367
168 54 338
23/06/2025
to
29/06/2025
447 58 134
149 44 167
236 18 260
778 26 240
779 32 570
190 09 478
679 26 240
30/06/2025
to
06/07/2025
669 11 290
770 40 136
366 59 478
200 20 136
157 38 567
256 31 100
477 82 228
07/07/2025
to
13/07/2025
357 50 235
190 02 200
357 54 149
180 98 260
190 04 130
137 15 456
456 56 169
14/07/2025
to
20/07/2025
278 72 156
589 29 568
789 42 156
124 75 258
120 38 468
670 35 799
158 42 480
21/07/2025
to
27/07/2025
779 32 778
900 96 123
360 95 799
227 17 368
360 95 159
380 18 279
467 75 780
28/07/2025
to
03/08/2025
344 11 100
359 72 345
234 97 188
288 80 127
440 85 366
123 66 178
280 09 126
04/08/2025
to
10/08/2025
278 77 467
135 90 479
245 17 340
669 10 280
139 39 469
159 51 227
258 59 360
11/08/2025
to
17/08/2025
160 78 369
149 40 460
167 48 369
369 72 246
*** ** ***
358 69 126
470 18 125
18/08/2025
to
24/08/2025
349 64 680
225 93 238
466 68 350
246 22 345
137 18 170
238 33 120
800 86 790
25/08/2025
to
31/08/2025
667 96 240
257 41 290
349 64 789
456 54 347
224 82 480
900 94 356
345 26 259
01/09/2025
to
07/09/2025
780 56 600
188 71 128
149 42 228
399 19 388
600 69 135
260 88 459
134 81 146
08/09/2025
to
14/09/2025
244 03 788
115 77 467
250 75 159
468 82 480
330 67 250
267 52 246
469 94 158
15/09/2025
to
21/09/2025
300 30 190
557 79 450
140 56 358
130 43 157
339 56 466
890 70 136
236 18 558
22/09/2025
to
28/09/2025
220 45 500
789 43 490
660 25 366
266 44 455
129 23 580
346 35 177
256 34 789
29/09/2025
to
05/10/2025
155 11 579
570 23 247
350 83 670
127 09 180
790 61 137
150 60 578
136 01 128
06/10/2025
to
12/10/2025
369 82 138
140 51 470
448 60 479
258 52 688
788 31 290
800 87 124
346 31 489
13/10/2025
to
19/10/2025
479 00 127
380 11 678
389 07 368
366 54 158
990 82 679
189 85 690
269 77 124
20/10/2025
to
26/10/2025
569 04 248
370 04 347
359 78 170
290 12 156
170 80 235
157 37 278
457 61 245
27/10/2025
to
02/11/2025
359 70 190
150 63 599
138 20 235
258 55 348
889 52 336
269 70 127
467 73 490
03/11/2025
to
09/11/2025
259 63 139
259 62 679
257 47 124
356 48 125
147 26 240
990 82 499
233 82 237
10/11/2025
to
16/11/2025
134 86 358
446 40 280
156 26 280
220 41 155
457 60 145
390 23 247
357 51 146
17/11/2025
to
23/11/2025
236 12 246
489 13 300
159 59 379
440 89 379
250 78 459
480 29 388
330 65 348
24/11/2025
to
30/11/2025
147 28 116
138 28 468
227 14 158
669 10 389
670 36 349
348 50 479
130 42 336
01/12/2025
to
07/12/2025
370 03 166
449 78 279
258 51 470
589 29 667
890 73 139
347 43 256
123 67 458
08/12/2025
to
14/12/2025
380 17 269
357 50 127
570 22 156
240 62 499
478 93 346
479 09 117
226 06 466
15/12/2025
to
21/12/2025
599 33 148
160 71 588
250 76 268
245 17 700
234 96 123
679 22 156
789 42 237
22/12/2025
to
28/12/2025
269 71 489
479 04 248
360 90 569
267 57 340
140 58 378
166 33 670
270 93 247
29/12/2025
to
04/01/2026
230 55 456
349 60 370
677 00 190
189 87 124
334 07 377
279 89 360
245 15 799
05/01/2026
to
11/01/2026
350 81 236
990 84 130
689 36 123
138 23 148
170 85 249
478 94 347
570 22 390
12/01/2026
to
18/01/2026
480 25 258
127 07 179
334 07 115
150 61 290
166 35 113
550 01 146
450 95 168
19/01/2026
to
25/01/2026
479 00 578
568 96 268
890 73 580
367 64 590
347 48 260
358 66 367
223 79 568
26/01/2026
to
01/02/2026
*** ** ***
226 00 677
599 35 249
689 33 157
247 31 245
137 14 680
357 59 289
02/02/2026
to
08/02/2026
679 24 158
890 71 155
113 59 568
360 98 378
200 27 467
778 21 335
150 61 560
09/02/2026
to
15/02/2026
880 66 349
290 15 258
880 62 336
230 57 890
289 94 239
277 64 130
147 27 359
16/02/2026
to
22/02/2026
470 10 389
135 90 668
158 45 249
280 09 270
568 92 138
140 57 467
680 43 300
23/02/2026
to
01/03/2026
569 02 228
147 20 145
247 37 359
167 43 346
169 62 138
235 08 369
136 06 178
02/03/2026
to
08/03/2026
224 87 160
146 14 347
*** ** ***
478 90 127
448 61 236
440 88 189
348 58 468
09/03/2026
to
15/03/2026
300 33 157
278 74 158
280 07 467
567 82 129
160 75 168
234 92 138
200 24 149
16/03/2026
to
22/03/2026
122 58 134
446 41 119
136 01 119
338 45 799
258 59 234
349 65 267
149 46 790
23/03/2026
to
29/03/2026
499 21 290
179 72 345
277 68 233
680 49 478
448 66 790
224 85 258
178 61 236
30/03/2026
to
05/04/2026
389 07 278
345 28 279
127 02 390
280 02 138
367 63 689
238 31 669
257 46 448
06/04/2026
to
12/04/2026
780 55 140
577 91 380
770 49 360
356 41 290
177 55 357
790 63 111
256 33 490
13/04/2026
to
19/04/2026
113 50 460
468 82 679
124 73 166
Go to Top