SRIDEVI PANEL CHART

Market: sridevi

Timings: 11:35 AM - 12:35 PM

Open Days: Mon - Sun

Home Go to Bottom View Full Chart
SRIDEVI PANEL RECORD (2024 - 2026)
DateMonTueWedThuFriSatSun
16/12/2024
to
22/12/2024
560 11 678
235 04 239
189 81 669
688 22 390
139 37 566
180 98 558
147 26 240
23/12/2024
to
29/12/2024
678 15 168
459 88 378
345 26 367
369 86 150
390 26 358
168 58 990
690 54 149
30/12/2024
to
05/01/2025
569 04 248
348 57 557
690 57 340
240 64 167
478 96 457
270 93 148
135 96 367
06/01/2025
to
12/01/2025
458 70 127
378 89 450
468 81 579
679 29 469
456 54 167
480 26 240
470 17 250
13/01/2025
to
19/01/2025
448 65 799
199 97 377
270 98 125
477 81 678
568 97 179
990 87 359
256 35 348
20/01/2025
to
26/01/2025
135 93 346
579 18 125
259 63 256
780 56 150
166 30 370
120 34 770
*** ** ***
27/01/2025
to
02/02/2025
366 59 388
336 29 379
156 23 355
237 29 270
233 87 557
248 49 126
378 80 136
03/02/2025
to
09/02/2025
180 97 124
469 96 114
245 16 349
349 61 146
489 12 246
367 61 236
390 28 170
10/02/2025
to
16/02/2025
360 94 789
778 22 138
359 70 235
679 23 445
269 76 358
159 57 124
299 01 335
17/02/2025
to
23/02/2025
259 61 489
367 63 689
690 53 157
190 04 239
124 72 679
267 55 780
478 97 368
24/02/2025
to
02/03/2025
378 80 145
467 78 468
599 34 400
157 39 478
147 21 146
467 70 136
689 34 257
03/03/2025
to
09/03/2025
160 77 359
370 04 248
136 04 149
460 06 123
378 89 180
345 28 459
567 83 346
07/03/2025
to
13/03/2025
360 99 126
146 17 890
348 51 137
125 85 168
690 56 123
249 53 148
180 97 269
10/03/2025
to
16/03/2025
188 71 344
330 62 778
288 84 789
568 90 244
**
578 02 688
156 28 459
17/03/2025
to
23/03/2025
799 58 260
600 60 334
667 99 360
368 77 458
289 91 579
469 95 348
899 60 145
24/03/2025
to
30/03/2025
789 42 129
150 62 138
478 98 567
779 35 348
445 32 246
680 48 170
579 14 248
31/03/2025
to
06/04/2025
669 14 158
176 67 250
290 14 257
137 14 257
569 08 279
267 50 280
346 37 557
07/04/2025
to
13/04/2025
360 99 129
146 17 890
348 51 137
125 85 168
690 56 123
249 53 148
180 97 269
14/04/2025
to
20/04/2025
380 17 278
190 05 690
456 59 289
258 54 149
335 11 489
245 17 278
115 79 900
21/04/2025
to
27/04/2025
590 44 130
379 90 578
257 49 289
469 98 279
246 29 667
269 78 350
379 92 237
28/04/2025
to
04/05/2025
167 47 124
200 26 240
299 01 560
160 70 226
577 99 450
227 11 236
114 62 688
05/05/2025
to
11/05/2025
259 68 233
570 27 179
390 26 790
234 99 469
279 84 158
559 91 344
790 65 348
12/05/2025
to
18/05/2025
178 68 468
889 56 899
348 58 125
570 28 378
240 65 168
167 45 113
156 29 478
19/05/2025
to
25/05/2025
224 88 125
148 30 190
479 08 440
479 03 139
157 38 134
347 43 490
249 59 126
26/05/2025
to
01/06/2025
349 67 566
144 96 277
339 59 559
490 30 136
158 40 235
260 88 567
140 57 467
02/06/2025
to
08/06/2025
457 63 670
267 58 170
246 23 238
467 71 678
568 96 169
590 43 256
279 84 590
09/06/2025
to
15/06/2025
570 29 379
258 51 579
189 83 670
458 75 357
670 39 478
267 51 678
148 31 128
16/06/2025
to
22/06/2025
667 90 389
248 46 277
379 96 457
588 12 147
590 42 589
258 51 560
478 90 370
23/06/2025
to
29/06/2025
124 79 289
180 90 136
458 77 340
369 84 347
377 70 460
890 70 145
134 87 458
30/06/2025
to
06/07/2025
268 62 147
440 83 346
250 70 334
269 79 126
168 55 780
579 14 257
468 84 167
07/07/2025
to
13/07/2025
160 75 889
223 77 160
230 57 124
260 84 446
560 19 360
899 67 340
789 46 240
14/07/2025
to
20/07/2025
335 11 579
366 51 128
689 35 159
456 59 388
357 56 448
337 32 228
469 93 157
21/07/2025
to
27/07/2025
338 45 366
589 21 236
478 99 126
689 37 890
350 82 679
120 32 660
346 36 268
28/07/2025
to
03/08/2025
226 04 680
270 97 278
800 82 147
233 89 117
467 70 370
133 79 180
566 74 239
04/08/2025
to
10/08/2025
568 95 500
270 90 370
267 53 120
240 60 145
468 85 249
149 45 690
359 71 678
11/08/2025
to
17/08/2025
157 35 456
155 17 700
448 67 250
149 49 360
**
180 92 138
448 60 668
18/08/2025
to
24/08/2025
169 65 168
240 63 580
569 07 179
890 75 456
136 04 167
358 60 280
270 94 590
25/08/2025
to
31/08/2025
779 30 235
570 20 244
480 26 466
279 86 457
147 20 569
148 33 256
157 37 124
01/09/2025
to
07/09/2025
279 88 459
150 62 480
190 00 460
126 94 446
455 47 223
890 71 380
356 43 580
08/09/2025
to
14/09/2025
228 24 266
590 42 660
266 49 234
379 97 458
348 50 578
289 93 256
368 75 249
15/09/2025
to
21/09/2025
144 93 689
578 00 226
590 46 169
566 72 679
168 51 588
379 95 159
267 52 129
22/09/2025
to
28/09/2025
278 73 689
890 74 347
134 86 259
269 74 130
257 43 670
145 01 470
378 81 119
29/09/2025
to
05/10/2025
369 88 350
458 74 400
233 80 127
147 27 377
468 81 470
368 75 780
347 45 267
06/10/2025
to
12/10/2025
256 37 250
234 94 158
145 02 480
249 51 146
190 07 458
238 38 477
289 97 340
13/10/2025
to
19/10/2025
889 54 248
490 38 468
238 39 270
469 91 290
260 87 890
349 60 479
345 23 120
20/10/2025
to
26/10/2025
157 38 800
467 71 155
557 78 468
340 73 157
279 86 268
178 61 470
116 84 149
27/10/2025
to
02/11/2025
224 85 258
445 33 256
489 17 124
789 42 570
126 99 234
167 49 360
457 68 170
03/11/2025
to
09/11/2025
180 99 135
778 22 138
248 47 467
157 39 144
788 31 344
568 91 146
380 12 480
10/11/2025
to
16/11/2025
125 87 160
138 22 679
589 21 678
399 17 250
359 77 176
270 91 489
467 72 237
17/11/2025
to
23/11/2025
459 81 245
347 47 890
356 45 168
338 42 679
139 35 456
477 81 579
369 89 180
24/11/2025
to
30/11/2025
390 22 480
280 01 344
339 50 280
237 22 336
230 59 270
278 78 468
140 52 156
01/12/2025
to
07/12/2025
566 79 360
128 11 489
138 22 570
245 19 478
189 84 167
670 30 145
579 14 347
08/12/2025
to
14/12/2025
689 30 677
557 79 126
120 34 789
489 13 599
167 46 880
569 04 446
559 92 688
15/12/2025
to
21/12/2025
145 08 233
157 37 449
266 40 370
367 60 389
779 37 458
347 47 160
568 98 279
22/12/2025
to
28/12/2025
244 05 267
170 83 256
280 09 234
147 28 459
268 66 790
129 23 157
358 62 156
29/12/2025
to
04/01/2026
460 09 289
450 92 246
189 83 689
155 14 680
299 00 479
250 78 170
134 89 450
05/01/2026
to
11/01/2026
378 89 469
349 66 367
280 08 468
457 67 269
458 70 479
590 46 259
279 85 168
12/01/2026
to
18/01/2026
779 31 579
457 60 226
257 48 468
479 01 146
149 48 288
256 30 488
267 57 124
19/01/2026
to
25/01/2026
133 71 245
158 45 177
146 11 335
358 61 137
259 61 380
356 43 139
149 48 170
26/01/2026
to
01/02/2026
**
567 85 249
490 36 899
130 43 788
789 45 357
126 90 569
577 96 268
02/02/2026
to
08/02/2026
440 88 567
356 45 140
349 44 123
388 90 280
149 41 489
134 83 247
268 63 670
09/02/2026
to
15/02/2026
899 63 157
380 14 400
188 73 670
778 21 155
388 91 335
688 21 380
348 58 378
16/02/2026
to
22/02/2026
340 74 455
668 07 133
569 09 577
660 25 690
478 92 679
558 87 458
356 42 129
23/02/2026
to
01/03/2026
359 72 679
146 13 256
389 04 680
258 58 170
180 99 360
145 07 160
230 56 349
02/03/2026
to
08/03/2026
167 49 234
125 84 770
*** ** ***
150 65 168
380 14 239
169 62 156
130 42 246
09/03/2026
to
15/03/2026
457 60 578
180 90 389
378 89 126
138 24 167
459 88 350
279 89 450
150 62 390
16/03/2026
to
22/03/2026
480 23 490
156 25 267
348 56 457
780 59 568
557 71 489
578 04 266
145 09 568
23/03/2026
to
29/03/2026
138 23 445
118 03 689
778 21 100
370 03 139
170 87 368
800 86 358
126 97 890
30/03/2026
to
05/04/2026
558 86 600
147 20 370
149 40 145
289 93 247
348 54 158
578 09 117
113 57 179
06/04/2026
to
12/04/2026
299 03 355
279 88 260
158 47 223
900 91 399
470 19 225
238 32 679
358 67 124
13/04/2026
to
19/04/2026
367 60 479
790 66 169
140 55 168
Go to Top