KBC PANEL CHART

Market: KBC

Timings: 07:30 PM - 09:00 PM

Open Days: Mon - Sat

Home Go to Bottom View Full Chart
KBC PANEL RECORD (2024 - 2026)
DateMonTueWedThuFriSat
02/12/2024
to
07/12/2024
267 53 689
119 12 345
335 03 247
400 41 155
348 54 266
488 04 455
09/12/2024
to
14/12/2024
447 53 490
118 01 489
600 68 477
578 01 119
457 66 259
679 22 246
16/12/2024
to
21/12/2024
490 31 227
780 55 799
126 93 157
459 84 130
237 27 890
260 87 890
23/12/2024
to
28/12/2024
458 74 248
789 45 258
459 87 340
338 43 148
245 19 478
370 07 458
30/12/2024
to
04/01/2024
136 06 367
478 98 990
249 59 289
237 27 449
445 39 126
356 42 589
06/01/2025
to
11/01/2025
460 07 223
567 89 126
138 25 366
277 68 459
155 13 490
455 45 249
13/01/2025
to
18/01/2025
220 49 180
139 30 677
140 54 347
124 73 166
137 11 100
347 40 370
20/01/2025
to
25/01/2025
288 85 690
167 49 469
140 53 337
449 78 558
156 21 470
120 33 256
27/01/2025
to
01/02/2025
170 81 146
138 29 360
770 41 128
234 93 670
127 05 690
268 66 150
03/02/2025
to
08/02/2025
446 48 189
244 05 177
770 44 248
368 76 150
137 17 369
148 34 590
10/02/2025
to
15/02/2025
179 71 579
468 82 200
337 35 348
230 51 236
580 30 190
667 96 367
17/02/2025
to
22/02/2025
689 31 290
112 41 344
336 29 289
124 73 689
369 86 334
225 98 666
24/02/2025
to
01/03/2025
680 40 145
178 63 166
678 18 350
270 97 269
660 29 469
579 14 338
03/03/2025
to
08/03/2025
590 41 100
226 06 880
357 57 359
236 15 140
111 36 277
144 99 388
10/03/2025
to
15/03/2025
127 08 125
225 94 789
168 53 238
469 90 226
**
470 12 778
17/03/2025
to
22/03/2025
389 09 379
245 16 349
345 20 190
278 75 140
480 20 145
466 63 788
24/03/2025
to
29/03/2025
179 73 580
258 57 223
245 19 234
225 98 288
790 62 237
239 40 578
31/03/2025
to
05/04/2025
128 19 117
130 49 559
567 82 480
578 03 580
890 77 467
278 73 256
07/04/2025
to
12/04/2025
249 57 160
110 28 440
248 40 280
247 31 290
139 37 278
459 85 366
14/04/2025
to
19/04/2025
257 73 580
360 94 220
567 82 688
680 42 129
177 57 124
146 12 778
21/04/2025
to
25/04/2025
489 10 118
899 69 126
580 39 289
258 56 448
389 05 177
567 82 129
28/04/2025
to
03/05/2025
345 21 128
125 87 359
228 28 567
466 62 129
000 05 113
199 95 447
05/05/2025
to
10/05/2025
148 36 123
127 01 344
367 69 289
250 73 779
125 80 145
679 26 367
12/05/2025
to
17/05/2025
569 05 159
238 37 269
125 85 690
456 59 577
555 51 489
288 89 379
19/05/2025
to
24/05/2025
137 18 125
139 34 112
570 28 990
169 69 450
800 87 160
290 19 559
26/05/2025
to
31/05/2025
249 52 345
119 16 178
167 42 228
688 28 125
126 99 117
368 71 489
02/06/2025
to
07/06/2025
440 80 127
199 96 349
269 70 235
478 93 788
560 11 119
129 29 289
09/06/2025
to
14/06/2025
126 99 900
350 83 120
348 57 458
169 61 236
269 79 469
249 58 189
16/06/2025
to
21/06/2025
550 01 380
178 67 700
567 87 223
123 65 249
126 99 559
239 41 146
23/06/2025
to
28/06/2025
460 07 890
237 25 500
590 41 579
124 75 249
889 56 150
445 36 114
30/06/2025
to
05/07/2025
149 48 233
880 64 112
780 56 169
256 38 279
679 26 367
470 14 356
07/07/2025
to
12/07/2025
290 14 220
550 05 889
789 45 357
140 53 238
200 28 440
790 67 377
14/07/2025
to
19/07/2025
269 72 228
139 35 690
578 08 288
779 36 150
344 11 245
234 92 255
21/07/2025
to
26/07/2025
559 90 118
590 49 900
679 26 448
579 18 279
388 95 159
256 38 170
28/07/2025
to
02/08/2025
228 26 169
128 10 370
177 57 278
478 98 170
000 06 358
889 53 229
04/08/2025
to
09/08/2025
223 77 160
599 38 116
550 06 466
135 93 256
789 44 455
346 36 259
11/08/2025
to
16/08/2025
178 60 460
100 18 125
445 35 348
578 04 220
**
268 69 126
18/08/2025
to
23/08/2025
559 91 344
369 82 570
290 15 230
239 42 228
150 66 123
680 45 258
25/08/2025
to
30/08/2025
550 07 890
140 56 880
389 04 446
125 82 345
160 70 488
667 95 357
01/09/2025
to
06/09/2025
179 75 177
178 69 388
233 84 590
114 68 369
440 83 788
235 01 560
08/09/2025
to
13/09/2025
200 26 178
470 12 345
269 79 117
378 89 469
700 75 159
349 60 389
15/09/2025
to
20/09/2025
139 31 128
789 48 125
349 61 470
366 58 350
450 90 550
899 63 670
22/09/2025
to
27/09/2025
256 31 489
117 99 469
245 12 336
580 30 578
440 84 149
234 93 256
29/09/2025
to
04/10/2025
567 87 269
145 09 126
356 42 589
449 74 257
790 61 128
239 49 568
06/10/2025
to
11/10/2025
113 55 690
689 37 557
580 31 128
589 20 460
790 63 490
347 48 224
13/10/2025
to
18/10/2025
460 03 670
137 16 123
189 82 237
446 43 139
177 50 127
**
20/10/2025
to
25/10/2025
************
27/10/2025
to
01/11/2025
350 82 129
127 07 557
368 73 580
234 91 588
118 05 249
123 67 890
03/11/2025
to
08/11/2025
460 00 299
120 32 589
113 54 789
238 30 389
127 06 178
559 95 230
10/11/2025
to
15/11/2025
129 24 590
489 13 300
550 01 290
668 09 577
880 69 559
359 75 889
17/11/2025
to
22/11/2025
233 83 148
400 49 333
125 80 136
379 90 334
124 73 490
460 01 137
24/11/2025
to
29/11/2025
190 05 113
238 34 257
144 94 220
468 86 880
239 44 149
137 17 223
01/12/2025
to
06/12/2025
890 71 489
145 06 123
277 68 233
359 68 233
129 27 557
277 64 770
08/12/2025
to
13/12/2025
789 43 238
269 78 990
780 50 235
269 76 367
690 58 125
278 72 336
15/12/2025
to
20/12/2025
660 21 245
259 62 110
469 96 358
356 44 347
199 90 488
369 82 390
22/12/2025
to
27/12/2025
689 31 489
125 88 440
225 96 358
456 54 347
127 00 145
123 61 560
29/12/2025
to
03/01/2026
117 96 330
128 11 137
168 59 478
448 60 569
129 23 670
900 90 280
05/01/2026
to
10/01/2026
460 08 800
170 83 120
250 75 168
225 91 579
369 82 570
457 62 129
12/01/2026
to
17/01/2026
120 34 130
127 09 126
460 06 358
340 72 589
449 77 115
780 50 136
19/01/2026
to
24/01/2026
340 72 138
125 85 177
355 39 180
466 66 268
300 36 240
244 02 480
26/01/2026
to
31/01/2026
**
129 24 248
124 77 250
678 18 350
559 99 234
680 45 357
02/02/2026
to
07/02/2026
117 97 467
339 54 590
247 31 245
690 50 370
330 64 347
458 75 258
09/02/2026
to
14/02/2026
178 67 188
399 18 558
260 85 339
268 60 136
224 81 344
239 49 289
16/02/2026
to
21/02/2026
290 13 689
277 69 568
469 94 446
457 67 467
688 21 155
113 54 257
23/02/2026
to
28/02/2026
145 04 770
679 27 160
126 92 138
256 35 366
689 30 190
469 93 166
02/03/2026
to
07/03/2026
147 27 223
233 86 178
**
270 95 267
128 18 125
239 42 688
09/03/2026
to
14/03/2026
360 98 990
578 02 688
112 48 378
134 86 358
700 79 180
235 03 247
16/03/2026
to
21/03/2026
690 59 225
789 40 677
379 96 114
167 47 557
880 63 238
224 82 110
23/03/2026
to
28/03/2026
266 46 123
124 79 117
580 37 223
290 19 469
127 01 579
460 07 269
30/03/2026
to
04/04/2026
478 91 399
134 81 678
127 00 235
123 62 499
279 83 120
238 39 450
06/04/2026
to
11/04/2026
789 43 238
788 33 788
178 68 350
167 44 248
269 75 456
280 08 350
13/04/2026
to
18/04/2026
190 07 467
250 79 126
126 97 278
Go to Top