DOLLER NIGHT PANEL CHART

Market: doller night

Timings: 06:30 PM - 08:00 PM

Open Days: Mon - Sun

Home Go to Bottom View Full Chart
DOLLER NIGHT PANEL RECORD (2023 - 2026)
DateMonTueWedThuFriSatSun
04/12/2023
to
10/12/2023
**
670 31 146
238 35 357
236 14 590
288 89 360
889 57 269
890 75 230
11/12/2023
to
17/12/2023
226 08 279
157 38 350
389 02 660
348 55 258
368 73 670
256 36 367
125 82 589
18/12/2023
to
24/12/2023
590 46 169
369 81 560
178 67 458
679 24 257
478 91 245
368 75 140
345 29 568
25/12/2023
to
31/12/2023
489 13 346
124 79 379
570 23 148
450 95 258
133 73 580
470 14 699
660 28 279
01/01/2024
to
07/01/2024
360 94 257
346 39 126
269 71 560
270 96 556
589 25 249
125 84 220
389 07 160
08/01/2024
to
14/01/2024
150 66 466
168 53 689
380 19 289
277 60 668
356 49 568
114 68 350
344 15 168
15/01/2024
to
21/01/2024
247 35 357
136 02 688
245 17 179
146 14 239
189 80 370
670 37 467
349 63 247
22/01/2024
to
28/01/2024
134 80 569
260 84 356
158 42 390
160 75 230
**
138 26 457
389 03 256
29/01/2024
to
04/02/2024
349 68 288
124 76 790
146 11 119
590 46 268
234 92 390
380 15 799
236 17 458
05/02/2024
to
11/02/2024
279 85 168
248 40 235
245 13 580
367 62 147
577 91 236
233 81 344
459 84 167
12/02/2024
to
18/02/2024
226 01 678
479 02 200
158 41 489
346 31 290
247 37 890
469 98 279
690 54 257
19/02/2024
to
25/02/2024
178 63 689
345 22 156
349 61 245
478 90 668
370 08 125
568 93 238
230 58 378
26/02/2024
to
03/03/2024
670 35 348
337 38 224
567 85 230
235 07 449
346 31 489
288 84 149
128 11 380
04/03/2024
to
10/03/2024
239 48 369
168 55 780
266 41 560
249 52 390
490 36 123
277 64 789
123 66 240
11/03/2024
to
17/03/2024
237 28 459
569 03 490
258 59 270
259 69 568
167 42 480
236 20 136
380 10 569
18/03/2024
to
24/03/2024
236 19 388
567 82 147
266 48 369
233 81 489
370 06 367
458 79 126
366 58 170
24/03/2024
to
30/03/2025
790 66 899
479 09 450
245 15 690
250 77 566
169 65 248
255 27 340
299 70 370
25/03/2024
to
31/03/2024
**
780 53 689
450 97 467
244 08 125
680 45 168
348 50 569
269 77 368
01/04/2024
to
07/04/2024
236 35 780
247 38 189
389 01 245
223 78 170
277 68 378
356 42 246
388 96 150
08/04/2024
to
14/04/2024
459 81 155
678 14 149
370 06 259
356 40 299
289 93 148
346 35 780
480 26 457
15/04/2024
to
21/04/2024
127 28 459
239 50 389
360 96 358
259 64 356
445 37 124
156 28 350
458 71 344
22/04/2024
to
28/04/2024
280 01 100
348 55 140
880 60 127
189 86 448
568 97 250
149 47 368
578 06 268
29/04/2024
to
05/05/2024
138 29 469
349 61 155
124 74 266
690 57 890
128 12 589
246 27 377
139 38 459
06/05/2024
to
12/05/2024
146 18 567
489 13 256
350 88 134
110 20 677
400 48 279
569 08 468
150 63 247
13/05/2024
to
19/05/2024
266 44 590
256 35 249
570 21 245
233 85 690
589 26 457
337 39 289
578 07 269
20/05/2024
to
26/05/2024
346 30 334
789 41 227
267 57 368
258 58 459
367 68 288
230 51 489
569 08 378
27/05/2024
to
02/06/2024
589 22 499
238 30 244
349 69 270
360 91 678
134 80 235
469 99 388
467 70 550
03/06/2024
to
09/06/2024
358 60 460
560 18 279
257 49 559
440 86 457
234 93 670
124 76 457
148 30 389
10/06/2024
to
16/06/2024
570 25 168
236 19 568
380 17 467
400 47 124
668 02 237
358 60 389
599 31 470
17/06/2024
to
23/06/2024
459 82 679
580 36 367
149 49 469
110 29 225
380 11 236
140 58 378
790 62 660
24/06/2024
to
30/06/2024
460 09 126
369 81 678
259 62 237
245 18 440
256 30 569
458 70 370
489 12 138
01/07/2024
to
07/07/2024
269 75 690
258 53 247
259 60 479
490 31 146
234 95 177
570 23 355
389 06 240
08/07/2024
to
14/07/2024
458 72 147
128 15 267
569 00 127
390 27 368
489 12 246
678 17 340
289 94 356
15/07/2024
to
21/07/2024
679 25 348
368 71 335
182 82 589
380 17 566
590 41 137
160 70 389
256 33 670
22/07/2024
to
28/07/2024
230 55 258
259 62 390
278 71 579
230 58 468
249 59 450
118 01 489
467 75 348
29/07/2024
to
04/08/2024
**
450 99 559
580 32 589
558 86 330
155 17 467
246 24 239
278 75 267
05/08/2024
to
11/08/2024
569 08 800
358 65 113
112 46 349
670 35 140
238 39 270
179 70 299
479 04 248
12/08/2024
to
18/08/2024
366 52 480
116 81 236
900 93 788
**
249 50 334
146 17 179
178 62 778
19/08/2024
to
25/08/2024
236 15 339
250 76 268
455 48 369
129 27 340
780 54 699
120 39 180
448 67 179
26/08/2024
to
01/09/2024
578 01 245
170 85 348
119 18 369
670 33 779
156 29 469
290 18 279
337 35 122
02/09/2024
to
08/09/2024
149 46 358
377 73 120
280 06 457
138 23 670
450 90 488
558 85 230
378 83 599
09/09/2024
to
15/09/2024
146 10 460
260 89 379
159 52 237
800 84 130
245 14 770
238 39 360
500 55 348
16/09/2024
to
22/09/2024
169 69 450
156 58 567
470 16 367
589 25 555
169 69 117
233 85 249
135 93 580
23/09/2024
to
29/09/2024
237 24 699
368 70 370
456 52 480
799 59 180
470 18 459
234 94 239
557 77 449
30/09/2024
to
06/10/2024
168 56 457
400 42 156
180 91 489
127 06 367
500 51 290
238 34 130
369 89 270
07/10/2024
to
13/10/2024
378 72 345
277 63 247
570 29 568
556 61 335
347 47 160
228 25 456
245 10 389
14/10/2024
to
20/10/2024
189 84 130
559 93 148
467 77 467
570 21 236
569 02 660
346 31 579
122 50 460
21/10/2024
to
27/10/2024
268 68 369
700 75 447
234 90 460
119 13 247
279 83 139
560 19 270
113 53 256
28/10/2024
to
03/11/2024
570 23 490
569 05 348
800 83 256
379 96 358
168 52 156
130 30 370
149 47 250
04/11/2024
to
10/11/2024
290 18 189
228 29 135
230 51 155
350 85 140
136 05 780
367 67 467
238 37 188
11/11/2024
to
17/11/2024
699 43 148
123 66 240
255 29 199
790 62 129
377 79 900
800 86 169
155 15 267
18/11/2024
to
24/11/2024
334 02 570
599 38 170
578 05 339
378 80 370
245 15 889
569 05 230
338 46 600
25/11/2024
to
01/12/2024
340 79 568
558 86 169
156 26 367
120 30 299
330 62 336
188 74 400
235 55 500
02/12/2024
to
08/12/2024
134 80 190
557 73 148
390 24 239
236 18 189
239 55 230
148 30 226
400 45 258
09/12/2024
to
15/12/2024
500 51 245
236 22 480
360 96 349
100 13 355
360 98 279
230 51 146
139 34 122
16/12/2024
to
22/12/2024
467 74 400
116 84 347
246 20 550
360 98 369
337 33 247
130 41 678
230 59 900
23/12/2024
to
29/12/2024
800 85 348
345 27 188
569 01 290
557 78 260
699 45 690
269 77 160
120 36 600
30/12/2024
to
05/01/2025
568 93 788
189 80 569
357 56 268
660 21 470
557 73 166
177 50 488
177 53 346
06/01/2025
to
12/01/2025
456 56 268
160 73 300
900 91 380
189 84 257
330 67 179
266 40 136
335 13 670
13/01/2025
to
19/01/2025
220 49 270
500 57 449
668 00 280
367 62 246
588 13 490
450 95 456
688 24 455
20/01/2025
to
26/01/2025
369 82 570
680 41 119
568 91 245
390 26 240
300 33 238
168 52 660
118 05 780
27/01/2025
to
02/02/2025
139 35 140
678 10 280
455 47 269
690 59 568
280 05 159
188 76 268
668 03 670
03/02/2025
to
09/02/2025
246 28 440
280 07 700
348 53 670
279 88 170
150 64 239
780 59 469
100 16 150
10/02/2025
to
16/02/2025
260 86 240
779 30 280
257 43 139
478 90 226
490 33 238
278 78 233
156 29 568
17/02/2025
to
23/02/2025
178 67 449
440 40 389
455 42 129
788 35 159
469 99 270
456 59 270
178 66 150
24/02/2025
to
02/03/2025
368 75 447
455 49 270
333 93 490
470 10 578
268 65 357
237 26 123
245 13 346
03/03/2025
to
09/03/2025
290 11 579
369 85 267
130 40 479
480 20 136
399 18 125
170 83 139
899 67 115
10/03/2025
to
16/03/2025
559 92 237
569 08 260
367 65 366
999 77 557
778 34 112
140 54 699
178 60 578
17/03/2025
to
23/03/2025
389 06 790
160 73 490
789 47 449
357 51 146
246 20 334
270 91 245
399 13 238
24/03/2025
to
30/03/2025
790 66 899
479 09 450
245 15 690
250 77 566
169 65 348
255 27 340
999 70 370
31/03/2025
to
06/04/2025
789 41 560
770 45 140
260 81 155
577 90 118
120 38 189
112 42 570
678 10 460
07/04/2025
to
13/04/2025
129 24 590
126 95 348
566 70 190
389 33 670
500 52 147
169 68 233
460 00 334
14/04/2025
to
20/04/2025
579 10 190
230 53 157
123 66 268
444 23 599
223 72 778
135 91 470
689 33 346
21/04/2025
to
27/04/2025
190 07 160
669 17 377
580 38 567
345 22 688
578 01 290
288 86 367
350 85 780
28/04/2025
to
04/05/2025
117 90 145
134 82 255
290 15 500
166 37 250
137 14 149
370 09 379
450 96 466
05/05/2025
to
11/05/2025
588 11 119
144 98 125
168 53 238
150 69 360
347 43 580
357 55 159
460 08 189
12/05/2025
to
18/05/2025
679 28 350
489 10 578
689 35 366
477 81 344
270 97 188
340 77 278
347 49 289
19/05/2025
to
25/05/2025
457 62 778
230 50 136
478 90 370
260 86 178
669 17 250
337 31 560
348 59 360
26/05/2025
to
01/06/2025
157 39 144
467 72 480
560 11 137
350 84 130
358 61 290
159 52 679
899 67 700
02/06/2025
to
08/06/2025
990 85 177
490 31 344
160 74 347
367 60 578
156 22 246
290 18 350
680 46 277
09/06/2025
to
15/06/2025
137 16 240
357 56 790
569 02 156
678 15 799
346 36 457
246 29 379
378 86 150
16/06/2025
to
22/06/2025
127 08 477
690 56 790
139 34 347
350 83 238
146 15 357
360 99 289
489 10 578
23/06/2025
to
29/06/2025
249 51 678
256 32 200
160 79 469
258 54 257
389 90 334
189 86 268
590 41 146
30/06/2025
to
06/07/2025
147 29 360
457 68 350
690 57 223
488 08 378
289 96 240
670 37 890
137 15 780
07/07/2025
to
13/07/2025
268 69 379
668 01 588
156 27 557
689 39 568
468 82 570
258 56 169
888 44 338
14/07/2025
to
20/07/2025
122 56 880
288 87 179
149 43 337
790 60 190
129 21 335
258 53 256
379 95 690
21/07/2025
to
27/07/2025
569 08 378
778 22 480
579 15 230
337 37 449
225 93 256
189 80 370
129 21 560
28/07/2025
to
03/08/2025
478 95 348
246 21 678
400 44 770
258 56 466
700 71 344
388 98 378
240 66 169
04/08/2025
to
10/08/2025
236 18 477
890 72 255
790 63 788
117 95 889
190 03 157
114 61 470
250 71 344
11/08/2025
to
17/08/2025
777 10 235
900 98 800
345 23 355
477 85 140
570 23 779
125 89 117
699 41 380
18/08/2025
to
24/08/2025
700 72 336
146 14 112
125 84 130
456 56 268
577 94 248
225 94 680
228 23 346
25/08/2025
to
31/08/2025
280 07 160
567 88 800
150 69 360
110 27 115
300 31 560
246 20 118
599 34 158
01/09/2025
to
07/09/2025
290 11 236
268 69 469
145 01 470
600 61 119
250 78 189
148 32 589
258 51 579
08/09/2025
to
14/09/2025
158 47 557
334 00 578
120 36 123
000 06 367
148 37 700
348 50 136
348 51 236
15/09/2025
to
21/09/2025
346 34 590
478 94 347
125 86 448
450 99 360
347 47 188
112 49 360
570 26 277
22/09/2025
to
28/09/2025
258 50 488
260 85 366
179 72 156
389 02 129
250 76 123
380 12 255
380 11 100
29/09/2025
to
05/10/2025
246 21 146
330 67 188
235 02 138
779 32 336
280 01 678
268 67 269
250 72 345
06/10/2025
to
12/10/2025
579 18 369
266 46 367
577 98 350
190 09 144
440 85 230
137 10 488
169 67 250
13/10/2025
to
19/10/2025
129 23 229
378 84 248
348 50 569
478 95 357
489 18 350
444 23 300
899 61 146
20/10/2025
to
26/10/2025
370 07 278
236 18 260
458 73 238
447 55 339
680 40 578
268 67 179
689 35 159
27/10/2025
to
02/11/2025
270 95 168
668 00 280
230 59 180
678 10 190
489 17 890
880 68 468
156 26 169
03/11/2025
to
09/11/2025
378 87 179
560 12 589
378 86 160
890 74 356
348 54 400
477 81 290
479 05 357
10/11/2025
to
16/11/2025
335 10 190
668 96 880
250 75 357
146 18 990
679 21 560
347 42 129
360 91 560
17/11/2025
to
23/11/2025
347 47 890
348 58 567
668 05 889
123 63 148
257 48 990
100 16 277
138 25 339
24/11/2025
to
30/11/2025
336 21 155
347 41 236
179 73 337
277 65 348
440 88 233
130 47 223
169 61 146
01/12/2025
to
07/12/2025
118 09 478
248 41 290
388 99 225
134 83 139
118 04 112
500 92 660
360 89 478
08/12/2025
to
14/12/2025
134 86 150
166 32 129
348 59 388
188 71 155
220 47 160
677 00 569
240 61 146
15/12/2025
to
21/12/2025
360 96 169
149 45 159
670 38 378
677 01 588
379 94 248
448 65 690
568 93 238
22/12/2025
to
28/12/2025
489 17 188
569 02 499
790 63 689
159 57 223
479 09 180
268 66 240
147 24 770
29/12/2025
to
04/01/2026
358 60 334
147 24 220
380 11 290
679 27 250
357 54 248
579 19 900
120 30 136
05/01/2026
to
11/01/2026
900 96 457
169 61 489
690 58 170
380 13 238
189 87 467
344 13 139
230 56 268
12/01/2026
to
18/01/2026
256 30 190
489 13 788
388 92 679
258 52 336
667 90 244
230 56 268
160 79 180
19/01/2026
to
25/01/2026
177 58 288
235 00 226
399 19 144
149 41 155
458 78 990
123 69 117
159 59 199
26/01/2026
to
01/02/2026
880 68 558
690 54 770
123 69 180
260 83 166
266 41 146
179 72 679
690 53 337
02/02/2026
to
08/02/2026
488 06 600
478 99 667
348 58 567
569 09 289
446 47 179
120 37 467
268 61 489
09/02/2026
to
15/02/2026
699 48 189
668 06 899
990 86 150
560 12 480
146 14 220
389 03 157
679 22 480
16/02/2026
to
22/02/2026
788 34 789
137 15 500
129 23 599
280 01 678
378 88 459
348 56 457
120 39 379
23/02/2026
to
01/03/2026
889 52 589
448 64 338
250 76 880
380 17 133
334 01 470
268 68 459
347 43 139
02/03/2026
to
08/03/2026
124 76 358
127 05 258
**
129 23 580
458 75 168
346 31 137
790 68 189
09/03/2026
to
15/03/2026
347 41 669
166 33 779
789 40 488
478 96 277
690 53 139
340 71 146
558 85 122
16/03/2026
to
22/03/2026
146 13 599
556 66 123
110 29 180
116 84 257
334 03 689
450 98 288
290 11 470
23/03/2026
to
29/03/2026
230 56 123
489 19 180
899 65 140
170 80 389
147 24 347
238 35 122
115 71 470
30/03/2026
to
05/04/2026
150 65 456
340 77 160
230 52 688
158 43 158
300 33 580
488 00 488
349 62 147
06/04/2026
to
12/04/2026
133 71 579
790 62 480
670 37 115
350 88 125
560 14 590
123 60 127
190 06 358
13/04/2026
to
19/04/2026
678 19 234
220 46 222
239 46 330
Go to Top