DOLLER PANEL CHART

Market: doller

Timings: 11:00AM - 12:05PM

Open Days: Mon - Sun

Home Go to Bottom View Full Chart
DOLLER PANEL RECORD (2024 - 2026)
DateMonTueWedThuFriSatSun
23/12/2024
to
29/12/2024
399 16 330
366 57 458
117 90 226
117 99 280
280 07 289
469 98 260
267 54 130
30/12/2024
to
05/01/2025
468 88 558
337 31 669
333 94 400
128 11 100
279 82 480
557 78 134
440 85 456
06/01/2025
to
12/01/2025
138 22 228
112 41 128
780 53 238
236 14 770
288 82 480
157 35 122
177 50 127
13/01/2025
to
19/01/2025
258 51 380
248 44 347
260 82 679
226 05 168
799 51 100
135 91 335
250 76 358
19/01/2025
to
25/01/2025
280 06 114
356 46 123
340 75 456
400 47 115
246 26 114
660 24 356
145 08 440
20/01/2025
to
26/01/2025
238 37 115
559 93 490
227 13 300
188 73 120
345 27 133
680 48 558
230 56 277
27/01/2025
to
02/02/2025
388 99 144
360 96 259
588 12 778
260 83 337
555 57 449
158 43 120
222 62 499
03/02/2025
to
09/02/2025
459 89 667
336 20 488
338 41 588
900 98 260
123 69 135
790 61 335
190 04 266
10/02/2025
to
16/02/2025
248 42 778
122 56 178
346 38 189
139 33 337
168 59 900
458 79 360
110 20 668
24/02/2025
to
03/03/2025
499 25 113
238 34 130
289 97 115
244 01 100
446 49 144
457 64 590
**
03/03/2025
to
09/03/2025
999 79 379
277 62 255
199 91 579
337 39 225
124 71 588
558 88 233
569 01 579
10/03/2025
to
16/03/2025
114 64 149
369 84 590
780 54 266
234 90 244
469 90 280
166 33 300
448 64 266
17/03/2025
to
23/03/2025
377 72 679
248 48 369
130 48 233
358 63 355
678 11 100
170 88 125
112 47 700
24/03/2025
to
30/03/2025
368 76 330
380 10 127
189 85 140
144 96 556
110 26 448
260 84 789
330 63 166
31/03/2025
to
06/04/2025
790 67 700
338 46 268
222 65 500
499 20 334
112 42 679
677 07 269
770 45 168
07/04/2025
to
13/04/2025
589 29 126
590 46 466
235 01 119
366 51 588
448 65 889
119 11 470
440 82 156
14/04/2025
to
20/04/2025
346 35 168
248 49 667
678 19 900
223 71 100
880 62 138
278 76 178
129 21 399
21/04/2025
to
27/04/2025
158 45 555
457 60 488
450 99 900
115 71 155
569 02 138
178 61 579
225 95 357
28/04/2025
to
04/05/2025
450 99 559
780 55 889
147 29 333
120 38 440
115 73 247
133 77 133
333 97 115
05/05/2025
to
11/05/2025
223 76 358
135 92 499
899 69 225
660 23 139
130 41 137
123 60 550
114 66 268
12/05/2025
to
18/05/2025
689 36 600
666 82 679
567 86 457
226 06 240
899 61 137
223 73 779
457 69 135
19/05/2025
to
25/05/2025
456 56 150
270 92 156
266 40 280
256 32 444
357 57 124
800 80 460
555 59 559
26/05/2025
to
01/06/2025
236 19 225
557 79 577
789 46 268
355 31 137
188 76 457
157 34 248
670 36 150
02/06/2025
to
08/06/2025
247 35 140
246 25 258
600 66 277
880 69 900
348 57 188
458 75 780
600 66 349
09/06/2025
to
15/06/2025
489 15 357
360 92 336
247 37 133
357 55 159
499 29 478
679 29 379
344 12 480
16/06/2025
to
22/06/2025
446 41 119
577 95 889
369 80 488
237 29 667
589 23 300
346 39 180
345 24 112
23/06/2025
to
29/06/2025
588 10 280
288 83 670
889 52 200
368 72 228
188 71 100
124 74 699
900 97 269
25/06/2025
to
22/06/2025
446 41 119
577 95 889
369 80 488
237 29 667
589 23 300
346 39 180
345 24 112
30/06/2025
to
06/07/2025
589 24 130
368 74 356
489 16 790
149 41 489
667 90 244
880 60 668
199 95 258
07/07/2025
to
13/07/2025
660 29 289
134 80 550
880 61 236
125 80 578
170 80 569
670 31 137
134 80 118
14/07/2025
to
20/07/2025
489 10 460
800 80 370
459 83 599
300 31 236
678 14 130
229 33 139
890 73 346
21/07/2025
to
27/07/2025
158 44 149
489 10 334
239 48 459
480 22 390
170 87 467
240 65 456
129 23 689
28/07/2025
to
03/08/2025
160 78 800
247 37 377
115 73 346
480 20 334
450 93 229
369 83 779
155 18 459
04/08/2025
to
10/08/2025
279 89 180
550 07 188
255 24 699
390 20 488
550 06 358
690 53 355
377 70 127
11/08/2025
to
17/08/2025
457 67 250
117 96 222
788 38 558
467 79 135
448 61 588
347 44 239
270 93 490
18/08/2025
to
24/08/2025
299 08 125
220 44 400
270 96 268
266 43 111
135 93 580
399 16 466
559 95 113
25/08/2025
to
31/08/2025
700 77 890
488 00 190
670 34 446
128 11 560
456 51 678
440 87 700
799 59 478
01/09/2025
to
07/09/2025
256 30 334
380 13 599
400 40 334
449 70 136
469 95 690
100 17 377
456 54 455
08/09/2025
to
14/09/2025
336 23 670
899 62 660
899 64 347
270 93 779
780 54 149
199 91 155
223 74 158
15/09/2025
to
21/09/2025
278 75 348
114 66 114
255 20 226
200 27 223
466 67 160
670 32 237
120 33 670
22/09/2025
to
28/09/2025
334 00 389
119 12 660
148 38 350
180 93 247
579 13 256
478 95 177
290 11 119
29/09/2025
to
05/10/2025
230 52 147
280 01 470
369 89 180
555 58 558
446 49 270
233 84 248
444 23 120
06/10/2025
to
12/10/2025
366 51 137
236 12 679
449 75 140
579 17 467
125 86 358
123 69 568
880 63 346
13/10/2025
to
19/10/2025
114 63 111
569 08 369
138 28 378
247 38 558
270 94 220
799 54 347
234 96 114
20/10/2025
to
26/10/2025
345 27 269
780 54 338
288 87 340
390 25 168
370 07 458
990 84 347
112 45 122
27/10/2025
to
02/11/2025
688 24 789
780 54 257
268 64 248
580 36 240
268 62 669
127 02 110
159 53 256
03/11/2025
to
09/11/2025
660 26 123
689 37 115
690 58 224
590 46 222
266 43 779
690 51 489
188 73 490
10/11/2025
to
16/11/2025
119 13 337
255 26 880
134 85 357
680 42 129
128 11 678
570 20 479
660 28 288
17/11/2025
to
23/11/2025
699 49 126
188 74 158
290 11 290
157 38 260
660 21 119
447 54 699
339 54 130
24/11/2025
to
30/11/2025
668 05 357
560 12 570
359 79 559
490 34 167
137 18 350
779 33 445
578 00 334
01/12/2025
to
07/12/2025
239 46 114
230 57 359
336 23 346
377 77 269
289 91 470
266 48 440
114 69 144
08/12/2025
to
14/12/2025
226 02 147
237 21 227
450 99 180
688 20 299
145 09 144
450 97 467
466 64 167
15/12/2025
to
21/12/2025
590 43 166
100 18 369
699 48 990
126 96 330
129 27 566
236 13 490
355 39 126
22/12/2025
to
28/12/2025
260 89 199
350 87 557
600 65 447
223 79 126
129 23 490
349 68 567
688 21 100
29/12/2025
to
04/01/2026
114 62 570
378 81 678
119 10 389
167 43 148
899 57 377
444 23 355
277 65 447
05/01/2026
to
11/01/2026
780 55 780
128 15 122
800 80 190
689 32 480
113 55 168
157 33 256
333 92 336
12/01/2026
to
18/01/2026
340 79 135
559 99 180
350 88 459
689 32 156
469 96 268
889 53 355
770 43 111
26/01/2026
to
01/02/2026
367 66 457
226 07 124
346 30 479
144 92 255
380 14 338
667 97 223
480 21 579
02/02/2026
to
08/02/2026
777 16 358
459 82 444
190 02 390
568 97 359
136 06 448
145 04 400
235 04 770
09/02/2026
to
15/02/2026
560 11 128
227 14 789
134 83 229
127 02 778
447 58 350
239 49 568
390 23 120
16/02/2026
to
22/02/2026
388 90 000
446 44 239
560 13 238
577 92 336
300 36 790
690 51 146
159 55 456
23/02/2026
to
01/03/2026
115 79 234
449 72 255
278 78 477
780 54 266
377 73 157
238 32 660
367 68 288
02/03/2026
to
08/03/2026
235 06 790
229 39 469
122 52 147
146 14 455
155 15 159
677 01 155
148 32 147
09/03/2026
to
15/03/2026
379 90 136
100 17 700
800 85 555
226 08 567
357 53 490
336 28 233
580 34 789
16/03/2026
to
22/03/2026
345 28 369
680 46 222
119 11 669
680 42 237
149 41 678
580 35 177
348 55 258
23/03/2026
to
29/03/2026
345 28 288
690 58 260
679 28 666
589 24 446
557 79 270
334 00 226
140 53 238
30/03/2026
to
05/04/2026
180 93 300
229 32 390
350 83 111
666 80 280
560 14 680
140 55 159
250 72 110
06/04/2026
to
12/04/2026
580 35 456
158 41 380
140 54 590
234 96 123
240 61 128
158 41 137
129 25 140
13/04/2026
to
19/04/2026
350 83 120
167 49 450
146 15 168
Go to Top